Fibre Optic Patchcords nibice byo guhuza ibikoresho nibigize murusobe rwa fibre optique.Hariho ubwoko bwinshi ukurikije ubwoko butandukanye bwa fibre optique ihuza FC SV SC LC ST E2000N MTRJ MPO MTP nibindi bifite uburyo bumwe (9 / 125um) na multimode (50/125 cyangwa 62.5 / 125).Ibikoresho bya jacket birashobora kuba PVC, LSZH;OFNR, OFNP nibindi hariho simplex, duplex, fibre nyinshi, umufana wa Ribbon hanze na bundle fibre.
Ibisobanuro | SM Bisanzwe | MM Igipimo | ||
MPO | Ibisanzwe | Icyiza | Ibisanzwe | Icyiza |
Gutakaza | 0.2 dB | 0.7 dB | 0.15 dB | 0.50 dB |
Garuka Igihombo | 60 dB (8 ° Igipolonye) | 25 dB (Flat Polonye) | ||
Kuramba | <0.30dB hindura 500 | <0.20dB hindura 1000 | ||
Ubwoko bwa Ferrule buraboneka | 4, 8, 12, 24 | 4, 8, 12, 24 | ||
Gukoresha Ubushyuhe | -40 kugeza + 75ºC | |||
Ubushyuhe Ububiko | -40 kugeza + 85ºC |
Ikarita Ikarita Iboneza | |||||
Ubwoko bugororotse A insinga | Ubwoko Bwuzuye Ubwoko B wiring | Ubwoko bubiri bwa C Wiring | |||
Fibre | Fibre | Fibre | Fibre | Fibre | Fibre |
1 | 1 | 1 | 12 | 1 | 2 |
2 | 2 | 2 | 11 | 2 | 1 |
3 | 3 | 3 | 10 | 3 | 4 |
4 | 4 | 4 | 9 | 4 | 3 |
5 | 5 | 5 | 8 | 5 | 6 |
6 | 6 | 6 | 7 | 6 | 5 |
7 | 7 | 7 | 6 | 7 | 8 |
8 | 8 | 8 | 5 | 8 | 7 |
9 | 9 | 9 | 4 | 9 | 10 |
10 | 10 | 10 | 3 | 10 | 9 |
11 | 11 | 11 | 2 | 11 | 12 |
12 | 12 | 12 | 1 | 12 | 11 |
Network Umuyoboro w'itumanaho
Network Umuyoboro mugari wa fibre
Sisitemu ya CATV
Sisitemu ya LAN na WAN
FTTP