Ibiranga
Ibipimo
Umugozi wa GYXTW wujuje ubuziranenge YD / T 769-2010
Ibiranga ibintu byiza
G.652 | G.657 | 50/125um | 62.5 / 125um | ||
Kwiyongera (+20℃) | @ 850nm | ≤3.0 dB / km | ≤3.0 dB / km | ||
@ 1300nm | ≤1.0 dB / km | ≤1.0 dB / km | |||
@ 1310nm | ≤0.36 dB / km | ≤0,40 dB / km | |||
@ 1550nm | ≤0.22 dB / km | ≤0.23 dB / km | |||
Umuyoboro mugari (Icyiciro A) @ 850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Umubare utari muto | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable Cutoff Umuhengeri | ≤1260nm | ≤1480nm |
Ibipimo bya tekiniki
Ubwoko bwa Cable |
Kubara Fibre | Umugozi wa Diameter mm | Umugozi ufite uburemere Kg / km | Imbaraga zingutu ndende / Igihe gito N. | Kumenagura Kurwanya Igihe kirekire / Igihe gito N / 100m | Kunama Radius Ihagaze / Dynamic mm |
GYXS / GYXTW-2 ~ 12 | 2-12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D / 20D |
GYXS / GYXTW-2 ~ 12 | 2-12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D / 20D |
GYXS / GYXTW-14 ~ 24 | 14-24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D / 20D |
GYXS / GYXTW-26 ~ 36 | 26-36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D / 20D |
GYXS / GYXTW-38 ~ 48 | 38-48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D / 20D |
Ububiko / Gukoresha Ubushyuhe: -20℃kugeza kuri 60℃
Amapaki