Ibiranga
- Fibre imwe Yashimangiye Plastike nkumunyamuryango wimbaraga nkuru
- Umuyoboro wuzuye wuzuye
- 100% ya kabili yuzuye
- Inzitizi ya APL
Ibipimo
Umugozi wa GYTY53 wujuje ubuziranenge YD / T 901-2009 kimwe na IEC 60794-1.
Ibiranga ibintu byiza
| G.652 | G.657 | 50/125um | 62.5 / 125um | |
Kwiyegereza(+20℃) | @850nm |
|
| ≤3.0 dB / km | ≤3.0 dB / km |
@1300nm |
|
| ≤1.0 dB / km | ≤1.0 dB / km | |
@1310nm | ≤0.36dB / km | ≤0.40dB / km |
|
| |
@1550nm | ≤0.22dB / km | ≤0.23dB / km |
|
| |
Umuyoboro mugari (IcyiciroA) | @850nm |
|
| ≥500Mhz.km | ≥200Mhz.km |
@1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Umubareaperture |
|
| 0.200 ± 0.015NA | 0.275 ± 0.015NA | |
CableCutoffUburebure | ≤1260nm | ≤1480nm |
|
|
Ibipimo bya tekiniki
UmugoziAndika |
FibreKubara |
Itiyo |
Abuzuza | Umugozi wa Diametermm | Umugozi ufite uburemere Kg / km | Imbaraga zingutu ndende / ngufiIgihe N. | Kumenagura Kurwanya Birebire / BigufiTermN / 100m | Kunama RadiusIgihagararomm |
GYFTA-2 ~ 6 | 2-6 | 1 | 5 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-8 ~ 12 | 8-12 | 2 | 4 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-14 ~ 18 | 14-18 | 3 | 3 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-20 ~ 24 | 20-24 | 4 | 2 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-26 ~ 30 | 26-30 | 5 | 1 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-32 ~ 36 | 32-36 | 6 | 0 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-2 ~ 12 | 2-12 | 1 | 5 | 12.8 | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-14 ~ 24 | 14-24 | 2 | 4 | 12.8 | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-26 ~ 36 | 26-36 | 3 | 3 | 12.8 | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-38 ~ 48 | 38-48 | 4 | 2 | 12.8 | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-50 ~ 60 | 50-60 | 5 | 1 | 12.8 | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-62 ~ 72 | 62-72 | 6 | 0 | 12.8 | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-2 ~ 6 | 2-6 | 1 | 7 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-8 ~ 12 | 8-12 | 2 | 6 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-14 ~ 18 | 14-18 | 3 | 5 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-20 ~ 24 | 20-24 | 4 | 4 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-26 ~ 30 | 26-30 | 5 | 3 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-32 ~ 36 | 32-36 | 6 | 2 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-38 ~ 42 | 38-42 | 7 | 1 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-44 ~ 48 | 44-48 | 8 | 0 | 12.8 | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-50 ~ 60 | 50-60 | 5 | 3 | 14.8 | 176 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-62 ~ 72 | 62-72 | 6 | 2 | 14.8 | 176 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-74 ~ 84 | 74-84 | 7 | 1 | 14.8 | 176 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-86 ~ 96 | 86-96 | 8 | 0 | 14.8 | 176 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-98 ~ 108 | 98-108 | 9 | 1 | 17.1 | 226 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-110 ~ 120 | 110-120 | 10 | 0 | 17.1 | 226 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-122 ~ 132 | 122-132 | 11 | 1 | 19.2 | 279 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-134 ~ 144 | 134-144 | 12 | 0 | 19.2 | 279 | 1000/3000 | 300/1000 | 10D / 20D |
IbyizaIbiranga