Ibiranga
Tekiniki Ibipimo
Kubara Fibre | Umugozi wa Diameter mm | Umugozi ufite uburemere Kg / km | Imbaraga zingutu ndende / Igihe gito N. | Kumenagura Kurwanya Birebire / BigufiTerm N / 100m | Kunama Radius Ihagaze / Dynamic mm |
1 | (2.0 ± 0.2) × (5.0 ± 0.2) | 8.8 | 600/1000 | 1000/2200 | 20D / 40D |
2 | (2.0 ± 0.2) × (5.0 ± 0.2) | 8.8 | 600/1000 | 1000/2200 | 20D / 40D |
4 | (2.0 ± 0.2) × (5.0 ± 0.2) | 8.8 | 600/1000 | 1000/2200 | 20D / 40D |
6 | (2.5 ± 0.2) × (6.0 ± 0.2) | 9.2 | 600/1000 | 1000/2200 | 20D / 40D |
Ibiranga ibintu byiza
G.652 | G.657 | 50/125um | 62.5 / 125um | ||
Kwiyongera (+ 20 ℃) | @ 850nm | .53.5 dB / km | .53.5 dB / km | ||
@ 1300nm | .5 1.5 dB / km | .5 1.5 dB / km | |||
@ 1310nm | ≤0.35 dB / km | ≤0.25 dB / km | |||
@ 1550nm | ≤0.30 dB / km | ≤0.22 dB / km | |||
Umuyoboro mugari (Icyiciro A) @ 850nm | @ 850nm | 00500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | 00500 Mhz.km | 00500 Mhz.km | |||
Umubare utari muto | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable Cutoff Umuhengeri | 601260nm | 601260nm |
Umugozi wibikoresho
Oya ya Fibre | 1-4F | |||
Uburemere bukabije | 18.0kg / km | |||
SM Fibre | Ubwoko bwa Fibre | G652D / G657A | MFD | 8.8 ~ 10.5um |
Diameter | 125 ± 0.7um | Kwambika ubusa | ≤1.0% | |
Diameter | 242 ± 7um | Ibara rya fibre | Ikirangantego | |
Komeza umunyamuryango | Ibikoresho | FRP / KFRP | Ibara | cyera |
Diameter | 0.5mm | Qty | 2 | |
Kwishyigikira | Ibikoresho | Umugozi wicyuma | ||
Diameter | 0.4 × 7-1.2 | |||
Icyatsi | Ibikoresho | LSZH | Ibara | umukara |
Diameter | (2.0 ± 0.2) × (5.0 ± 0.2) | Umubyimba | ≧ 0.5mm |
Amapaki
Ingano yingoma: LxWxH = 380x330x380 2000m / umuzingo 36.00kg / umuzingo