Andi mahitamo atangwa: DW-OFI / DW-OFI2/DW-OFI3
| Ingano y'uburebure bw'umuraba yagaragajwe | 800-1700 nm | |
| Ubwoko bw'ikimenyetso cyagaragajwe | CW, 270Hz±5%,1kHz±5%,2kHz±5% | |
| Ubwoko bw'icyuma gipima | Ø1mm InGaAs 2pcs | |
| Ubwoko bwa adaptateri | Ø0.25 (Ikoreshwa kuri Fibre Idafite Ingufu),Ø0.9 (Ikoreshwa kuri Cable ya Ø0.9) | |
| Ø2.0 (Ikoreshwa kuri Ø2.0 Cable), Ø3.0 (Ikoreshwa kuri Ø3.0 Cable) | ||
| Icyerekezo cy'ikimenyetso | Ibumoso n'iburyo bya LED | |
| Ingano y'Ikizamini cy'Icyerekezo cya Singe (dBm, CW/0.9mm yambaye fibre) | -46~10(1310nm) | |
| -50~10 (1550nm) | ||
| Ingano y'Igeragezwa ry'Ingufu z'Ibimenyetso (dBm, CW/0.9mm fibre idafite) | -50~+10 | |
| Igaragaza ry'Inshuro z'Ikimenyetso (Hz) | 270, 1k, 2k | |
| Ingano y'Ibizamini bya Frequency (dBm, Agaciro Mpuzandengo) | Ø0.9, Ø2.0, Ø3.0 | -30~0 (270Hz,1KHz) |
| -25~0 (2KHz) | ||
| Ø0.25 | -25~0 (270Hz,1KHz) | |
| -20~0 (2KHz) | ||
| Igihombo cyo gushyiramo (dB, Agaciro Gasanzwe) | 0.8 (1310nm) | |
| 2.5 (1550nm) | ||
| Bateri ya Alkaline (V) | 9 | |
| Ubushyuhe bwo gukora (℃) | -10-+60 | |
| Ubushyuhe bwo kubika (℃) | -25-+70 | |
| Ingano (mm) | 196x30.5x27 | |
| Uburemere (g) | 200 | |






